Newest technology flour mill plant cost in india
Place of Origin |
Jinan, China (Mainland) |
Brand Name |
Biodiesel Oil Production Line |
Certification |
SGS.ISO.BV.CE |
Model Number |
Biodiesel Oil Production Line |
Min.Order Quantity |
1 Set/Sets flour mill plant cost in india |
Product Details
Condition | New |
Place of Origin | Jinan, China (Mainland) |
Brand Name | LD |
Model Number | flour mill plant cost in india |
Production Capacity | 100% |
Voltage | 380V/50Hz/3Phase |
Power(W) | 7.5kw |
Weight | 10Ton-100Ton |
Dimension(L*W*H) | 37*7.5*18.5-87*12*30 |
Certification | SGS.ISO.BV.CE |
Warranty | 12 months after installation finished |
After-sales Service Provided | Engineers available to service machinery overseas |
Item | flour mill plant cost in india |
Raw material | Wheat Maize Corn |
Final products | Different size of flour |
Processing type | Cleaning-milling-packing |
Machinery Color | Blue and Green |
Type | Automatic |
Usage | Powder Making |
Function | Make Corn Powder |
Color | Customer Demand |
After sales service | Mobile Phone 24hours Open |
Company Profile
Worktime |
9:00-18:00 |
Phone |
86-0531-85064681 |
Fax |
86-0531-85064682 |